Toyota Camry Wheel Hub Assembly Applications
Browse published Toyota Camry wheel hub assembly records using OE references and source vehicle application data. The collection groups model-family searches without creating thin year-by-year pages.
Toyota Camry Application Notes
Camry records are consolidated at model-family level without creating thin year-by-year URLs. The production period, engine description and linked OE reference provide the next level of selection detail.
The source dataset associates 11 product records with this model family. This page links only the 4 product pages that passed the current publication gate. That distinction prevents unpublished or explicitly excluded records from being used as search landing pages.
Reviewed Wheel Hub Assembly Products
Open a product page to compare the HJDP model and available OE references. Confirm the source year range, engine, axle position and hardware details before treating a reference as interchangeable.
42450-06060 Rear Wheel Hub Assembly for Toyota | HJDP
HJDP model: HY3-0217
OE reference: 42450-06060
Review product details
42460-06040 Rear Wheel Hub Assembly for Toyota | HJDP
HJDP model: HY3-0237
OE reference: 42460-06040
Review product details
42450-28030 Rear Wheel Hub Assembly for Toyota | HJDP
HJDP model: HY3-0230
OE reference: 42450-28030
Review product details
6L1Z-1109-AA Rear Wheel Hub Assembly for Lincoln | HJDP
HJDP model: HY3-0346
OE reference: 6L1Z-1109-AA
Review product detailsSource Vehicle Application Records
The table presents catalog descriptions for comparison. It does not replace confirmation against the original OE label, VIN or old component.
| Source model | Production range | Engine | Linked product |
|---|---|---|---|
| CAMRY | 1986.10-1991.05 | 2.0 Turbo-D (63KW,86PS) | View record |
| CAMRY | 1986.11-1991.05 | 2.0 (94KW,128PS) | View record |
| CAMRY | 1986.11-1991.05 | 2.0 Turbo-D (62KW,84PS) | View record |
| CAMRY | 1991.06-1996.07 | 2.2 (100KW,136PS) | View record |
| CAMRY | 1991.06-1996.07 | 2.2 (100KW,136PS) | View record |
| CAMRY | 1991.06-1996.08 | 3.0 (138KW,188PS) | View record |
| CAMRY | 1996.08-2001.11 | 2.2 (96KW,131PS) | View record |
| CAMRY | 1996.08-2001.11 | 2.2 (96KW,131PS) | View record |
| CAMRY | 1996.08-2001.11 | 3.0 24V (140KW,190PS) | View record |
| CAMRY | 1996.08-2001.11 | 3.0 24V (140KW,190PS) | View record |
| CAMRY | 1996.08-2001.11 | 3.0 V6 (135KW,184PS) | View record |
| CAMRY | 1997.08-2002.09 | 2.2 (93KW,126PS) | View record |
| CAMRY Estate | 1986.11-1991.05 | 2.0 (94KW,128PS) | View record |
| CAMRY Estate | 1986.11-1991.05 | 2.0 Turbo-D (62KW,84PS) | View record |
| CAMRY Estate | 1991.09-1996.07 | 2.2 (100KW,136PS) | View record |
| CAMRY Estate | 1991.09-1996.07 | 2.2 (100KW,136PS) | View record |
| CAMRY Estate | 1991.09-1996.07 | 3.0 (138KW,188PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 2.0 (110KW,150PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 2.0 (110KW,150PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 2.0 (110KW,150PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 3.0 (137KW,186PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 3.0 (137KW,186PS) | View record |
| CAMRY Saloon | 2001.08-2006.11 | 3.0 (137KW,186PS) | View record |
| CAMRY Saloon | 2001.11-2006.11 | 2.4 (112KW,152PS) | View record |
| CAMRY Saloon | 2001.11-2006.11 | 2.4 (112KW,152PS) | View record |
| CAMRY Saloon | 2001.11-2006.11 | 2.4 (112KW,152PS) | View record |
| CAMRY Saloon | 2002.09-2006.11 | 3.0 (141KW,192PS) | View record |
| CAMRY Saloon | 2002.09-2006.11 | 3.0 (141KW,192PS) | View record |
| CAMRY Saloon | 2006.01-2011.09 | 2.4 (116KW,158PS) | View record |
| CAMRY Saloon | 2006.01-2011.09 | 2.4 (116KW,158PS) | View record |
Fitment Confirmation Checklist
- Match the original OE or interchange reference where available.
- Confirm vehicle make, model, production period and engine.
- Check front or rear axle position, drivetrain and ABS requirement.
- Compare flange, bolt pattern, spline and connector details.
- Send quantity and destination with the RFQ.