HY3613381PR Front Wheel Hub Assembly for Audi | HJDP HY3613381PR
Description
Key Product Information
| HJDP Model | HY3613381PR |
|---|---|
| Category | Generation 3 Wheel Hub Assemblies |
| Brand | HJDP |
| OE / Reference | Not provided |
| Vehicle Fitment | See the vehicle compatibility table below – confirm exact model and production year |
| Application | Front Wheel / Front Axle |
| MOQ | 6 pieces (confirm per quotation) |
| Estimated Lead Time | 35-60 days |
Vehicle Compatibility
Check the model year, trim, drivetrain, axle position and ABS configuration against the original part. Confirm fitment by VIN before ordering.
| Year | Make / model | Trim / notes |
|---|---|---|
| 2015 | Audi A3 | Komfort, Premium, Premium Plus, Prestige, Progressiv, TDI Komfort, TDI Premium, TDI Premium Plus, TDI Prestige, TDI Progressiv, TDI Technik, Technik |
| 2015 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2015 | Audi S3 | Premium Plus, Prestige, Progressiv, Technik |
| 2015 | Volkswagen Golf | Comfortline, Comfortline TDI, Highline, Highline TDI, Launch Edition, S, SE, SEL, TDI S, TDI SE, TDI SEL, Trendline, Trendline TDI |
| 2015 | Volkswagen Golf R | Base |
| 2015 | Volkswagen Gti | Autobahn, Base, S, SE |
| 2016 | Audi A3 | Komfort, Premium, Premium Plus, Prestige, Progressiv, TDI Komfort, TDI Premium, TDI Premium Plus, TDI Prestige, TDI Progressiv, TDI Technik, Technik |
| 2016 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Prestige, Technik |
| 2016 | Audi S3 | Premium Plus, Prestige, Progressiv, Technik |
| 2016 | Audi Tt Quattro | Base |
| 2016 | Audi Tts Quattro | Base |
| 2016 | Volkswagen Golf | Base, Comfortline, Highline, S, SE, SEL, Trendline |
| 2016 | Volkswagen Golf R | Base |
| 2016 | Volkswagen Golf Sportwagen | Comfortline, Highline, Limited Edition, S, SE, SEL, Trendline |
| 2016 | Volkswagen Gti | Autobahn, Base, Performance, S, SE |
| 2017 | Audi A3 | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2017 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2017 | Audi A3 Sportback E Tron | Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2017 | Audi S3 | Premium Plus, Prestige, Progressiv, Technik |
| 2017 | Audi Tt Quattro | Base |
| 2017 | Audi Tts Quattro | Base |
| 2017 | Volkswagen Golf | S, Trendline, Wolfsburg Edition |
| 2017 | Volkswagen Golf Alltrack | Comfortline, Highline, S, SE, SEL, Trendline |
| 2017 | Volkswagen Golf R | Base |
| 2017 | Volkswagen Golf Sportwagen | Comfortline, Highline, S, SE, SEL, Trendline |
| 2017 | Volkswagen Gti | Autobahn, Base, Performance, S, SE, Sport |
| 2018 | Audi A3 | Komfort, Premium, Premium Plus, Prestige, Progressiv |
| 2018 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2018 | Audi A3 Sportback E Tron | Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2018 | Audi S3 | Premium Plus, Prestige, Progressiv, Technik |
| 2018 | Audi Tt Quattro | Base |
| 2018 | Audi Tt Rs Quattro | Base |
| 2018 | Audi Tts Quattro | Base |
| 2018 | Volkswagen Golf | Comfortline, Highline, S, SE, Trendline |
| 2018 | Volkswagen Golf Alltrack | Base, Comfortline, S, SE, SEL, Trendline |
| 2018 | Volkswagen Golf R | Base |
| 2018 | Volkswagen Golf Sportwagen | Comfortline, Highline, S, SE, SEL, Trendline |
| 2018 | Volkswagen Gti | Autobahn, Base, S, SE |
| 2018 | Volkswagen Tiguan | Comfortline, Highline, S, SE, SEL, SEL Premium, Trendline |
| 2019 | Audi A3 | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik, Titanium |
| 2019 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2019 | Audi Q3 | Komfort, Premium, Premium Plus, Prestige, Progressiv, Technik |
| 2019 | Audi S3 | Premium Plus, Prestige, Progressiv, Technik |
| 2019 | Audi Tt Quattro | Base |
| 2019 | Audi Tt Rs Quattro | Base |
| 2019 | Audi Tts Quattro | Base |
| 2019 | Volkswagen Arteon | Execline, SE, SE R-Line, SEL, SEL Premium, SEL Premium R-Line, SEL R-Line |
| 2019 | Volkswagen Golf | Comfortline, Execline, Highline, S, SE |
| 2019 | Volkswagen Golf Alltrack | Execline, Highline, S, SE, SEL |
| 2019 | Volkswagen Golf R | Base |
| 2019 | Volkswagen Golf Sportwagen | Comfortline, Execline, Highline, S, SE |
| 2019 | Volkswagen Gti | Autobahn, Base, Rabbit Edition, S, SE |
| 2019 | Volkswagen Jetta | Comfortline, Execline, GLI, GLI 35th Anniversary Edition, GLI Autobahn, GLI S, Highline, R-Line, S, SE, SEL, SEL Premium |
| 2019 | Volkswagen Tiguan | Comfortline, Highline, S, SE, SEL, SEL Premium, SEL Premium R-Line, SEL R-Line, SEL R-Line Jet Black, Trendline |
| 2020 | Audi A3 | Komfort, Premium, Premium Plus, Progressiv, Technik |
| 2020 | Audi A3 Quattro | Komfort, Premium, Premium Plus, Progressiv, Technik |
| 2020 | Audi Q3 | Komfort, Premium, Premium Plus, Progressiv, S-Line Premium, S-Line Premium Plus, S-Line Prestige, Technik |
| 2020 | Audi S3 | Premium, Premium Plus, Progressiv, Technik |
| 2020 | Audi Tt Quattro | Base |
| 2020 | Audi Tt Rs Quattro | Base |
| 2020 | Audi Tts Quattro | Base |
| 2020 | Volkswagen Arteon | Execline, SE, SEL, SEL Premium R-Line, SEL R-Line |
| 2020 | Volkswagen Golf | Comfortline, Highline, TSi |
| 2020 | Volkswagen Gti | Autobahn, Base, S, SE |
| 2020 | Volkswagen Jetta | Comfortline, Execline, GLI, GLI Autobahn, GLI S, Highline, R-Line, S, SE, SEL, SEL Premium |
| 2020 | Volkswagen Tiguan | Comfortline, Highline, IQ Drive, S, SE, SE R-Line Black, SEL, SEL Premium R-Line, Trendline |
| 2021 | Audi Q3 | Komfort, Premium, Premium Plus, Progressiv, S-Line Premium, S-Line Premium Plus, Technik |
| 2021 | Audi Tt Quattro | Base |
| 2021 | Audi Tt Rs Quattro | Base |
| 2021 | Audi Tts Quattro | Base |
| 2021 | Volkswagen Arteon | Execline, SEL Premium R-Line, SEL R-Line |
| 2021 | Volkswagen Gti | Autobahn, Base, S, SE |
| 2021 | Volkswagen Jetta | Comfortline, Execline, GLI, GLI Autobahn, GLI S, Highline, R-Line, S, SE, SEL, SEL Premium |
| 2021 | Volkswagen Tiguan | Comfortline, Highline, S, SE, SE R-Line Black, SEL, SEL Premium R-Line, Trendline, United |
| 2022 | Audi Q3 | Komfort, Premium, Premium Plus, Progressiv, S-Line Premium, S-Line Premium Plus, Technik |
| 2022 | Audi Rs3 | Base |
| 2022 | Audi Tt Quattro | Base |
| 2022 | Audi Tt Rs Quattro | Base, Heritage Edition |
| 2022 | Audi Tts Quattro | Base |
| 2022 | Volkswagen Arteon | SEL Premium R-Line, SEL R-Line |
| 2022 | Volkswagen Golf R | Base |
| 2022 | Volkswagen Jetta | Comfortline, GLI, GLI Autobahn, Highline, S, SE, SEL, Sport, Trendline |
| 2022 | Volkswagen Taos | Comfortline, Highline, S, SE, SEL, Trendline |
| 2022 | Volkswagen Tiguan | Comfortline, Comfortline R-Line Black, Highline R-Line, S, SE, SE R-Line Black, SEL R-Line, Trendline |
| 2023 | Audi Q3 | Komfort, Premium, Premium Plus, Progressiv, S-Line Premium, S-Line Premium Plus, Technik |
| 2023 | Audi Rs3 | Base |
| 2023 | Audi Tt Quattro | Base |
| 2023 | Audi Tts Quattro | Base |
| 2023 | Volkswagen Arteon | SEL Premium R-Line, SEL R-Line |
| 2023 | Volkswagen Golf R | 20th Anniversary Edition, Base |
| 2023 | Volkswagen Jetta | Comfortline, GLI, GLI Autobahn, Highline, S, SE, SEL, Sport, Trendline |
| 2023 | Volkswagen Taos | Comfortline, Highline, S, SE, SEL, Trendline |
| 2023 | Volkswagen Tiguan | Comfortline, Comfortline R-Line Black, Highline R-Line, S, SE, SE R-Line Black, SEL R-Line, Trendline |
| 2024 | Volkswagen Jetta | Comfortline, GLI, GLI 40th Anniversary Edition, GLI Autobahn, Highline, S, SE, SEL, Sport, Trendline |
| 2024 | Volkswagen Taos | Comfortline, Highline, S, SE, SEL, Trendline |
| 2024 | Volkswagen Tiguan | Comfortline, Comfortline R-Line Black, Highline R-Line, S, SE, SE R-Line Black, SEL R-Line, Trendline, Wolfsburg Edition |
| 2025 | Volkswagen Jetta | Comfortline, GLI, GLI Autobahn, Highline, S, SE, SEL, Sport, Trendline |
| 2025 | Volkswagen Taos | Comfortline, Comfortline Black Edition, Highline, S, SE, SE Black, SEL, Trendline |
| 2025 | Volkswagen Tiguan | Comfortline, Comfortline R-Line Black, Highline R-Line, S, SE, SE R-Line Black, SEL R-Line, Trendline |
| 2026 | Volkswagen Jetta | Comfortline, GLI, GLI Autobahn, Highline, S, SE, SEL, Sport, Trendline |
Product Overview
HY3613381PR Generation 3 Wheel Hub Assembly
HJDP HY3613381PR is a third-generation wheel hub assembly with vehicle applications listed in the compatibility table below. The HJDP product reference is HY3613381PR, with the listed application position of Front Wheel / Front Axle. It is supplied for replacement, repair and automotive aftermarket distribution.
The listed configuration includes Steel, precision grade P6 / P5 (ABEC-3 / ABEC-5) and Multi-layer High Performance Rubber Seal. ABS sensor configuration: Available According to Vehicle Application.
Quality checks include dimensional, rotation, noise and vibration inspections. Confirm the exact vehicle model, production year and original component configuration before ordering.
Product Details
Wheel hub assembly features and application
Confirm the OE reference, vehicle application, production year, wheel position and ABS configuration before placing a bulk order. These images present the HJDP wheel hub range. Illustrations and promotional specifications are not a fitment drawing or confirmed warranty for HY3613381PR; confirm model-specific specifications and warranty terms with your quotation.



Manufacturer Profile
Automotive bearing manufacturing and supply
Jinan Huayuan Bearing Co., Ltd. was founded in 1995 and is based in Jinan, Shandong, China. The company develops, produces and exports automotive bearings, with brands including HJDP, DVSKF and HY.
For qualified bulk orders, Huayuan supports custom branding, packaging, laser marking and private-label requirements. Discuss product inspection, sample approval and shipment arrangements with the sales team.





FAQ
Ordering and fitment questions
How can I confirm if this wheel hub bearing fits my vehicle?
Check product reference HY3613381PR, the vehicle model, production year and front wheel / front axle configuration. The listed application is See the vehicle compatibility table below. Send your VIN or old-part details for confirmation before ordering.
Are your wheel hub units designed for OE replacement?
This wheel hub assembly is listed for replacement and repair applications. Confirm the original part number, mounting dimensions and vehicle configuration before ordering.
What materials are used for your wheel hub bearings?
The specification lists Steel, precision grade P6 / P5 (ABEC-3 / ABEC-5) and Multi-layer High Performance Rubber Seal. Confirm the required grade and configuration in the quotation.
Do your wheel hub assemblies include ABS sensors?
The listed ABS configuration is: Available According to Vehicle Application. Confirm the OE reference and original connector requirements before approving an order.
How do you ensure product quality before shipment?
Quality checks include dimensional inspection, rotation testing, noise testing and vibration testing. Discuss your inspection and documentation requirements with the inquiry.
Can you provide OEM or customized services?
Custom packaging, laser marking and private-label services are available for qualified bulk orders. Send artwork and labeling requirements for review.
What is the minimum order quantity and lead time?
The listed MOQ is 6 pieces. Normal production lead time is 35-60 days depending on order quantity and the production schedule. Final availability and shipping dates are confirmed in the quotation.
What should I include in a wholesale inquiry?
Include the OE product reference HY3613381PR, HJDP model HY3613381PR, vehicle information, quantity, destination and packaging requirements.
Before Ordering
Send the OE number or VIN for confirmation
Quote HY3613381PR and send the vehicle details, quantity and destination. Fitment, availability, packaging, lead time and final commercial terms are confirmed with the quotation.
Additional information
| HJDP Model | HY3613381PR |
|---|---|
| Application Position | Front Wheel / Front Axle |
| Product Type | Third Generation Wheel Hub Unit Assembly |
| Bearing Material | Steel |
| Precision Grade | P6 / P5 (ABEC-3 / ABEC-5) |
| ABS Sensor | Available According to Vehicle Application |
| Lead Time | 35-60 days |
| MOQ | 6 pieces |
Related Products
Customer Reviews
“These wheel hub bearings are extremely well-made and fit perfectly on my vehicle. The installation was smooth, and they’ve been running quietly and reliably for weeks. Great quality for the price—definitely will buy again and recommend to anyone looking for durable wheel bearings!”
Michael T.
“I’m very impressed with the performance of these wheel hub bearings. They feel solid, reduce vibration significantly, and have greatly improved my driving experience. Fast shipping, excellent build quality, and professional fitment. 10/10, will purchase for future projects!”
James R.









