Hyundai ix35 Wheel Hub Assembly Applications

Browse published Hyundai ix35 wheel hub assembly records using OE references and source vehicle application data. The collection groups model-family searches without creating thin year-by-year pages.

15linked product pages
211source application rows
3shown model variants

Hyundai ix35 Application Notes

The ix35 collection is presented as an application lookup, not a universal-fit claim. Check the market specification, axle position, production period and OE number before selecting a linked unit.

The source dataset associates 53 product records with this model family. This page links only the 15 product pages that passed the current publication gate. That distinction prevents unpublished or explicitly excluded records from being used as search landing pages.

Reviewed Wheel Hub Assembly Products

Open a product page to compare the HJDP model and available OE references. Confirm the source year range, engine, axle position and hardware details before treating a reference as interchangeable.

Source Vehicle Application Records

The table presents catalog descriptions for comparison. It does not replace confirmation against the original OE label, VIN or old component.

Source modelProduction rangeEngineLinked product
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.6 (99KW,135PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record
ix35 2010.11-2015.12 1.7 CRDi (85KW,116PS) View record

Fitment Confirmation Checklist

  • Match the original OE or interchange reference where available.
  • Confirm vehicle make, model, production period and engine.
  • Check front or rear axle position, drivetrain and ABS requirement.
  • Compare flange, bolt pattern, spline and connector details.
  • Send quantity and destination with the RFQ.

Send Vehicle and OE Details